West Lafayette, Indiana
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Abhijitsathe · CC BY 3.0
| 418 |
| 228 |
| 16 |
| Physical Sciences | 6 | 588 | 86 |
|---|
| Biological and Biomedical Sciences | 69 | 394 | 74 |
|---|
| Social Sciences | 234 | 157 | 22 |
|---|
| Mathematics and Statistics | 121 | 189 | 7 |
|---|
| Agricultural and Veterinary Sciences | 143 | 137 | 55 |
|---|
| Psychology | 2 | 98 | 13 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 16 | 70 | 11 |
|---|
| Natural Resources and Conservation | 34 | 34 | 10 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 0 | 6 | 0 |
|---|
| EngineeringEngineering | 3,193 | 1,611 | 184 |
|---|
| HealthHealth — Other Health | 73 | 186 | 48 |
|---|
| Health — Clinical Medicine | 129 | 41 | 7 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
31% of graduate students are distance-only.