0 labs on NabuFairbanks, Alaska
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| ScienceSocial Sciences | 69 |
Campus photo by Enrico Blasutto · CC BY-SA 4.0
| 0 |
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 68 | 32 | 11 |
|---|
| Natural Resources and Conservation | 71 | 11 | 8 |
|---|
| Biological and Biomedical Sciences | 19 | 12 | 9 |
|---|
| Physical Sciences | 8 | 19 | 4 |
|---|
| Mathematics and Statistics | 18 | 0 | 0 |
|---|
| Computer and Information Sciences | 7 | 0 | 0 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 3 | 0 | 0 |
|---|
| Psychology | 0 | 1 | 0 |
|---|
| EngineeringEngineering | 49 | 13 | 5 |
|---|
| HealthHealth — Clinical Medicine | 4 | 0 | 1 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
38% of graduate students are distance-only.