
2 labs · 2 departments on NabuBethlehem, Pennsylvania
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Matt Casey · CC BY-SA 3.0
| 85 |
| 78 |
| 0 |
| Physical Sciences | 5 | 95 | 6 |
|---|
| Biological and Biomedical Sciences | 37 | 56 | 17 |
|---|
| Mathematics and Statistics | 35 | 35 | 4 |
|---|
| Computer and Information Sciences | 18 | 52 | 2 |
|---|
| Social Sciences | 27 | 18 | 0 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 27 | 0 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 9 | 15 | 2 |
|---|
| Natural Resources and Conservation | 7 | 0 | 0 |
|---|
| EngineeringEngineering | 198 | 253 | 25 |
|---|
| HealthHealth — Clinical Medicine | 3 | 0 | 1 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
21% of graduate students are distance-only.