Edwardsville, Illinois
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| ScienceComputer and Information Sciences | 133 |
| 0 |
| Psychology | 65 | 0 | 0 |
|---|
| Natural Resources and Conservation | 38 | 0 | 0 |
|---|
| Physical Sciences | 33 | 0 | 0 |
|---|
| Social Sciences | 32 | 0 | 2 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 31 | 0 | 0 |
|---|
| Biological and Biomedical Sciences | 30 | 0 | 0 |
|---|
| Mathematics and Statistics | 21 | 0 | 0 |
|---|
| EngineeringEngineering | 293 | 0 | 0 |
|---|
| HealthHealth — Other Health | 53 | 0 | 0 |
|---|
| Health — Clinical Medicine | 25 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
43% of graduate students are distance-only.