Storrs, Connecticut
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 110 |
| 390 |
| 95 |
| Psychology | 113 | 194 | 13 |
|---|
| Social Sciences | 107 | 170 | 5 |
|---|
| Physical Sciences | 2 | 268 | 34 |
|---|
| Mathematics and Statistics | 91 | 119 | 0 |
|---|
| Natural Resources and Conservation | 116 | 24 | 8 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 92 | 21 | 28 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 28 | 53 | 8 |
|---|
| Agricultural and Veterinary Sciences | 27 | 45 | 7 |
|---|
| EngineeringEngineering | 365 | 574 | 25 |
|---|
| HealthHealth — Other Health | 149 | 96 | 10 |
|---|
| Health — Clinical Medicine | 103 | 27 | 9 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
17% of graduate students are distance-only.