Fort Collins, Colorado
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| ScienceBiological and Biomedical Sciences | 427 |
Campus photo by Kyle Thayer · CC BY 2.5
| 186 |
| 69 |
| Computer and Information Sciences | 387 | 25 | 0 |
|---|
| Natural Resources and Conservation | 326 | 14 | 27 |
|---|
| Agricultural and Veterinary Sciences | 194 | 53 | 25 |
|---|
| Physical Sciences | 21 | 78 | 29 |
|---|
| Social Sciences | 79 | 58 | 2 |
|---|
| Mathematics and Statistics | 91 | 66 | 8 |
|---|
| Psychology | 89 | 42 | 4 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 78 | 46 | 31 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 58 | 0 | 0 |
|---|
| EngineeringEngineering | 511 | 127 | 20 |
|---|
| HealthHealth — Clinical Medicine | 13 | 12 | 12 |
|---|
| Health — Other Health | 12 | 0 | 5 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
35% of graduate students are distance-only.