Madison, Wisconsin
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 245 |
| 1,018 |
| 135 |
| Social Sciences | 479 | 489 | 36 |
|---|
| Computer and Information Sciences | 363 | 232 | 8 |
|---|
| Physical Sciences | 64 | 571 | 55 |
|---|
| Mathematics and Statistics | 136 | 176 | 6 |
|---|
| Psychology | 171 | 152 | 12 |
|---|
| Natural Resources and Conservation | 85 | 101 | 40 |
|---|
| Agricultural and Veterinary Sciences | 74 | 95 | 151 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 56 | 84 | 12 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 48 | 0 | 45 |
|---|
| EngineeringEngineering | 675 | 860 | 128 |
|---|
| HealthHealth — Other Health | 201 | 144 | 38 |
|---|
| Health — Clinical Medicine | 13 | 114 | 245 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
8% of graduate students are distance-only.