Kingston, Rhode Island
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Wasted Time R · Copyrighted free use
| 138 |
| 68 |
| 12 |
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 47 | 37 | 10 |
|---|
| Computer and Information Sciences | 74 | 19 | 0 |
|---|
| Psychology | 25 | 50 | 0 |
|---|
| Physical Sciences | 9 | 56 | 4 |
|---|
| Social Sciences | 33 | 10 | 0 |
|---|
| Mathematics and Statistics | 21 | 6 | 0 |
|---|
| Biological and Biomedical Sciences | 9 | 11 | 2 |
|---|
| EngineeringEngineering | 140 | 79 | 2 |
|---|
| HealthHealth — Other Health | 148 | 57 | 5 |
|---|
| Health — Clinical Medicine | 1 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
26% of graduate students are distance-only.