Boca Raton, Florida
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by KnightLago at English Wikipedia · CC BY-SA 3.0
| 833 |
| 43 |
| 2 |
| Multidisciplinary and Interdisciplinary Studies | 338 | 0 | 0 |
|---|
| Biological and Biomedical Sciences | 68 | 77 | 15 |
|---|
| Social Sciences | 95 | 0 | 2 |
|---|
| Psychology | 49 | 13 | 6 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 46 | 14 | 4 |
|---|
| Mathematics and Statistics | 19 | 25 | 5 |
|---|
| Physical Sciences | 6 | 30 | 6 |
|---|
| Natural Resources and Conservation | 21 | 0 | 0 |
|---|
| EngineeringEngineering | 229 | 62 | 8 |
|---|
| HealthHealth — Other Health | 107 | 7 | 3 |
|---|
| Health — Clinical Medicine | 11 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
33% of graduate students are distance-only.