Kent, Ohio
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| ScienceComputer and Information Sciences | 293 |
Campus photo by JonRidinger · CC BY 3.0
| 0 |
| Biological and Biomedical Sciences | 104 | 133 | 5 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 122 | 20 | 1 |
|---|
| Social Sciences | 72 | 65 | 1 |
|---|
| Physical Sciences | 6 | 127 | 5 |
|---|
| Psychology | 47 | 70 | 4 |
|---|
| Mathematics and Statistics | 17 | 28 | 1 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 12 | 12 | 1 |
|---|
| EngineeringEngineering | 50 | 15 | 1 |
|---|
| HealthHealth — Clinical Medicine | 227 | 31 | 1 |
|---|
| Health — Other Health | 72 | 14 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
43% of graduate students are distance-only.