Coral Gables, Florida
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 283 |
| 406 |
| 56 |
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 135 | 90 | 46 |
|---|
| Natural Resources and Conservation | 109 | 31 | 0 |
|---|
| Mathematics and Statistics | 112 | 20 | 0 |
|---|
| Psychology | 15 | 112 | 15 |
|---|
| Physical Sciences | 2 | 75 | 10 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 60 | 16 | 1 |
|---|
| Social Sciences | 43 | 15 | 1 |
|---|
| Computer and Information Sciences | 2 | 19 | 1 |
|---|
| EngineeringEngineering | 137 | 177 | 14 |
|---|
| HealthHealth — Clinical Medicine | 84 | 0 | 120 |
|---|
| Health — Other Health | 0 | 30 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
14% of graduate students are distance-only.