3 labs · 3 departments on NabuAthens, Ohio
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 144 |
| 112 |
| 7 |
| Social Sciences | 186 | 0 | 0 |
|---|
| Biological and Biomedical Sciences | 32 | 54 | 10 |
|---|
| Psychology | 11 | 53 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 75 | 0 | 0 |
|---|
| Computer and Information Sciences | 69 | 0 | 0 |
|---|
| Mathematics and Statistics | 27 | 21 | 0 |
|---|
| Natural Resources and Conservation | 30 | 0 | 0 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 4 | 0 | 0 |
|---|
| EngineeringEngineering | 130 | 67 | 2 |
|---|
| HealthHealth — Clinical Medicine | 97 | 24 | 0 |
|---|
| Health — Other Health | 49 | 2 | 1 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
51% of graduate students are distance-only.