Beaumont, Texas
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| SciencePsychology | 1,354 | 0 |
Campus photo by ThomasHorn7 · CC BY-SA 3.0
| 0 |
| Computer and Information Sciences | 849 | 0 | 0 |
|---|
| Social Sciences | 210 | 0 | 0 |
|---|
| Physical Sciences | 21 | 0 | 0 |
|---|
| Mathematics and Statistics | 18 | 0 | 0 |
|---|
| Natural Resources and Conservation | 9 | 0 | 0 |
|---|
| Biological and Biomedical Sciences | 8 | 0 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 6 | 0 | 0 |
|---|
| EngineeringEngineering | 346 | 17 | 0 |
|---|
| HealthHealth — Clinical Medicine | 162 | 0 | 0 |
|---|
| Health — Other Health | 59 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
81% of graduate students are distance-only.