Carbondale, Illinois
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Veeresh dandur · CC BY-SA 3.0
| 72 |
| 68 |
| 5 |
| Social Sciences | 75 | 66 | 0 |
|---|
| Computer and Information Sciences | 114 | 17 | 0 |
|---|
| Agricultural and Veterinary Sciences | 28 | 42 | 1 |
|---|
| Psychology | 15 | 44 | 1 |
|---|
| Physical Sciences | 19 | 38 | 1 |
|---|
| Natural Resources and Conservation | 27 | 16 | 4 |
|---|
| Mathematics and Statistics | 13 | 20 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 17 | 5 | 0 |
|---|
| EngineeringEngineering | 114 | 61 | 0 |
|---|
| HealthHealth — Clinical Medicine | 89 | 15 | 1 |
|---|
| Health — Other Health | 47 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
22% of graduate students are distance-only.