
0 labs on NabuKingsville, Texas
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| ScienceComputer and Information Sciences | 267 |
| 1 |
| Agricultural and Veterinary Sciences | 67 | 0 | 2 |
|---|
| Natural Resources and Conservation | 37 | 15 | 0 |
|---|
| Psychology | 31 | 0 | 0 |
|---|
| Biological and Biomedical Sciences | 27 | 0 | 0 |
|---|
| Social Sciences | 22 | 0 | 0 |
|---|
| Physical Sciences | 10 | 0 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 4 | 0 | 0 |
|---|
| Mathematics and Statistics | 3 | 0 | 0 |
|---|
| EngineeringEngineering | 184 | 15 | 1 |
|---|
| HealthHealth — Other Health | 90 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
33% of graduate students are distance-only.