5 labs · 3 departments on NabuHouston, Texas
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 336 |
| 109 |
| 8 |
| Physical Sciences | 0 | 293 | 68 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 181 | 72 | 0 |
|---|
| Social Sciences | 62 | 143 | 8 |
|---|
| Mathematics and Statistics | 54 | 122 | 13 |
|---|
| Biological and Biomedical Sciences | 0 | 86 | 23 |
|---|
| Psychology | 11 | 53 | 3 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 13 | 39 | 11 |
|---|
| Natural Resources and Conservation | 19 | 0 | 0 |
|---|
| EngineeringEngineering | 196 | 577 | 97 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
8% of graduate students are distance-only.