Tallahassee, Florida
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 675 |
| 99 |
| 2 |
| Social Sciences | 469 | 152 | 15 |
|---|
| Mathematics and Statistics | 105 | 191 | 11 |
|---|
| Physical Sciences | 10 | 283 | 79 |
|---|
| Biological and Biomedical Sciences | 80 | 207 | 43 |
|---|
| Psychology | 134 | 110 | 28 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 100 | 18 | 8 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 61 | 40 | 25 |
|---|
| EngineeringEngineering | 239 | 206 | 47 |
|---|
| HealthHealth — Other Health | 167 | 25 | 6 |
|---|
| Health — Clinical Medicine | 76 | 0 | 2 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
32% of graduate students are distance-only.