
Stillwater, Oklahoma
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 149 |
| 157 |
| 14 |
| Psychology | 56 | 129 | 1 |
|---|
| Agricultural and Veterinary Sciences | 145 | 45 | 13 |
|---|
| Computer and Information Sciences | 139 | 21 | 0 |
|---|
| Physical Sciences | 2 | 94 | 12 |
|---|
| Social Sciences | 62 | 30 | 2 |
|---|
| Mathematics and Statistics | 48 | 36 | 4 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 25 | 20 | 1 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 43 | 0 | 0 |
|---|
| Natural Resources and Conservation | 27 | 6 | 6 |
|---|
| EngineeringEngineering | 283 | 160 | 13 |
|---|
| HealthHealth — Clinical Medicine | 78 | 0 | 0 |
|---|
| Health — Other Health | 59 | 3 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
26% of graduate students are distance-only.