Richardson, Texas
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 1,678 |
| 158 |
| 2 |
| Biological and Biomedical Sciences | 261 | 181 | 32 |
|---|
| Mathematics and Statistics | 282 | 103 | 1 |
|---|
| Social Sciences | 103 | 110 | 0 |
|---|
| Physical Sciences | 11 | 212 | 31 |
|---|
| Psychology | 38 | 32 | 5 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 15 | 17 | 0 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 6 | 0 | 1 |
|---|
| EngineeringEngineering | 490 | 451 | 33 |
|---|
| HealthHealth — Other Health | 185 | 24 | 3 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
9% of graduate students are distance-only.