6 labs · 3 departments on NabuSan Diego, California
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Wikipedia User:Geographer · CC BY 1.0
| 181 |
| 75 |
| 28 |
| Social Sciences | 192 | 41 | 15 |
|---|
| Psychology | 114 | 77 | 12 |
|---|
| Computer and Information Sciences | 177 | 0 | 0 |
|---|
| Physical Sciences | 85 | 59 | 17 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 105 | 32 | 0 |
|---|
| Mathematics and Statistics | 66 | 25 | 4 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 15 | 9 | 2 |
|---|
| EngineeringEngineering | 326 | 68 | 22 |
|---|
| HealthHealth — Clinical Medicine | 206 | 92 | 7 |
|---|
| Health — Other Health | 81 | 20 | 5 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
17% of graduate students are distance-only.