Lubbock, Texas
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Johan Hendrikse · CC BY-SA 3.0
| 467 |
| 78 |
| 5 |
| Biological and Biomedical Sciences | 186 | 167 | 16 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 342 | 17 | 0 |
|---|
| Agricultural and Veterinary Sciences | 172 | 143 | 29 |
|---|
| Psychology | 58 | 176 | 0 |
|---|
| Physical Sciences | 8 | 176 | 14 |
|---|
| Social Sciences | 54 | 102 | 1 |
|---|
| Mathematics and Statistics | 6 | 104 | 6 |
|---|
| Natural Resources and Conservation | 65 | 33 | 1 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 43 | 30 | 2 |
|---|
| EngineeringEngineering | 376 | 338 | 21 |
|---|
| HealthHealth — Other Health | 32 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
35% of graduate students are distance-only.