Boston, Massachusetts
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Fletcher6 · CC BY-SA 3.0
| 1,095 |
| 555 |
| 102 |
| Computer and Information Sciences | 989 | 156 | 4 |
|---|
| Social Sciences | 490 | 301 | 16 |
|---|
| Mathematics and Statistics | 267 | 84 | 11 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 326 | 0 | 22 |
|---|
| Physical Sciences | 0 | 280 | 37 |
|---|
| Psychology | 132 | 113 | 17 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 8 | 63 | 0 |
|---|
| EngineeringEngineering | 498 | 546 | 56 |
|---|
| HealthHealth — Clinical Medicine | 538 | 71 | 37 |
|---|
| Health — Other Health | 260 | 56 | 18 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
28% of graduate students are distance-only.