Ithaca, New York
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by sach1tb · CC BY-SA 2.0
| 635 |
| 387 |
| 13 |
| Biological and Biomedical Sciences | 33 | 654 | 177 |
|---|
| Social Sciences | 137 | 459 | 37 |
|---|
| Physical Sciences | 8 | 363 | 141 |
|---|
| Agricultural and Veterinary Sciences | 100 | 199 | 63 |
|---|
| Mathematics and Statistics | 104 | 142 | 7 |
|---|
| Psychology | 13 | 77 | 15 |
|---|
| Natural Resources and Conservation | 26 | 46 | 13 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 7 | 51 | 15 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 0 | 35 | 1 |
|---|
| EngineeringEngineering | 1,214 | 897 | 152 |
|---|
| HealthHealth — Clinical Medicine | 122 | 0 | 6 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
3% of graduate students are distance-only.