Columbia, Missouri
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 68 |
| 183 |
| 77 |
| Social Sciences | 164 | 76 | 15 |
|---|
| Computer and Information Sciences | 154 | 37 | 0 |
|---|
| Agricultural and Veterinary Sciences | 57 | 111 | 64 |
|---|
| Physical Sciences | 3 | 136 | 30 |
|---|
| Natural Resources and Conservation | 92 | 26 | 16 |
|---|
| Psychology | 43 | 71 | 15 |
|---|
| Mathematics and Statistics | 8 | 63 | 3 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 40 | 13 | 3 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 12 | 10 | 3 |
|---|
| EngineeringEngineering | 76 | 105 | 37 |
|---|
| HealthHealth — Other Health | 71 | 54 | 6 |
|---|
| Health — Clinical Medicine | 141 | 0 | 112 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
39% of graduate students are distance-only.