Long Beach, California
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| ScienceComputer and Information Sciences | 285 |
| 0 |
| 0 |
| Mathematics and Statistics | 161 | 0 | 0 |
|---|
| Psychology | 154 | 0 | 0 |
|---|
| Social Sciences | 146 | 0 | 0 |
|---|
| Biological and Biomedical Sciences | 75 | 0 | 1 |
|---|
| Physical Sciences | 55 | 0 | 1 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 21 | 0 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 16 | 0 | 0 |
|---|
| EngineeringEngineering | 349 | 1 | 0 |
|---|
| HealthHealth — Other Health | 78 | 0 | 0 |
|---|
| Health — Clinical Medicine | 76 | 0 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
14% of graduate students are distance-only.