82 labs · 8 departments on NabuEvanston, Illinois
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Rdsmith4 · CC BY-SA 2.5
| 907 |
| 71 |
| 28 |
| Biological and Biomedical Sciences | 173 | 630 | 190 |
|---|
| Social Sciences | 0 | 481 | 28 |
|---|
| Computer and Information Sciences | 290 | 175 | 8 |
|---|
| Physical Sciences | 26 | 402 | 225 |
|---|
| Mathematics and Statistics | 42 | 111 | 30 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 0 | 74 | 79 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 0 | 25 | 4 |
|---|
| EngineeringEngineering | 357 | 940 | 157 |
|---|
| HealthHealth — Clinical Medicine | 147 | 0 | 294 |
|---|
| Health — Other Health | 19 | 38 | 47 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
8% of graduate students are distance-only.