
New Brunswick, New Jersey
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by hydropeek · CC BY 2.0
| 69 |
| 397 |
| 181 |
| Social Sciences | 105 | 300 | 18 |
|---|
| Computer and Information Sciences | 131 | 169 | 4 |
|---|
| Physical Sciences | 32 | 266 | 45 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 207 | 0 | 6 |
|---|
| Mathematics and Statistics | 46 | 121 | 31 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 24 | 71 | 11 |
|---|
| Psychology | 0 | 88 | 40 |
|---|
| Natural Resources and Conservation | 26 | 56 | 8 |
|---|
| Agricultural and Veterinary Sciences | 45 | 26 | 11 |
|---|
| EngineeringEngineering | 456 | 370 | 21 |
|---|
| HealthHealth — Other Health | 1 | 55 | 383 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
24% of graduate students are distance-only.