Pittsburgh, Pennsylvania
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by w_lemay · CC BY-SA 2.0
| 341 |
| 739 |
| 185 |
| Computer and Information Sciences | 383 | 149 | 4 |
|---|
| Social Sciences | 153 | 191 | 7 |
|---|
| Physical Sciences | 3 | 308 | 31 |
|---|
| Psychology | 43 | 86 | 4 |
|---|
| Mathematics and Statistics | 6 | 99 | 6 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 0 | 33 | 2 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 0 | 17 | 6 |
|---|
| EngineeringEngineering | 278 | 516 | 64 |
|---|
| HealthHealth — Other Health | 150 | 218 | 13 |
|---|
| Health — Clinical Medicine | 149 | 39 | 504 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
13% of graduate students are distance-only.