121 labs · 12 departments on NabuBaltimore, Maryland
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Art Anderson · CC BY-SA 3.0
| 2,981 |
| 923 |
| 492 |
| Computer and Information Sciences | 1,713 | 206 | 17 |
|---|
| Social Sciences | 1,177 | 187 | 14 |
|---|
| Mathematics and Statistics | 1,024 | 125 | 17 |
|---|
| Physical Sciences | 414 | 289 | 59 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 0 | 42 | 12 |
|---|
| Psychology | 0 | 42 | 21 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 2 | 23 | 1 |
|---|
| EngineeringEngineering | 3,364 | 947 | 170 |
|---|
| HealthHealth — Clinical Medicine | 429 | 198 | 1,010 |
|---|
| Health — Other Health | 18 | 8 | 8 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
55% of graduate students are distance-only.