Durham, North Carolina
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 94 |
| 653 |
| 261 |
| Social Sciences | 213 | 219 | 44 |
|---|
| Physical Sciences | 54 | 270 | 88 |
|---|
| Mathematics and Statistics | 79 | 119 | 12 |
|---|
| Computer and Information Sciences | 82 | 103 | 7 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 150 | 0 | 35 |
|---|
| Psychology | 0 | 64 | 12 |
|---|
| Natural Resources and Conservation | 0 | 56 | 6 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 0 | 54 | 10 |
|---|
| EngineeringEngineering | 244 | 671 | 97 |
|---|
| HealthHealth — Other Health | 31 | 34 | 3 |
|---|
| Health — Clinical Medicine | 0 | 8 | 142 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
11% of graduate students are distance-only.