Tampa, Florida
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 974 |
| 3 |
| 1 |
| Biological and Biomedical Sciences | 371 | 236 | 162 |
|---|
| Social Sciences | 215 | 124 | 3 |
|---|
| Psychology | 151 | 122 | 4 |
|---|
| Physical Sciences | 4 | 184 | 17 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 42 | 64 | 21 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 11 | 42 | 5 |
|---|
| Mathematics and Statistics | 6 | 45 | 5 |
|---|
| Natural Resources and Conservation | 20 | 0 | 0 |
|---|
| EngineeringEngineering | 310 | 318 | 21 |
|---|
| HealthHealth — Clinical Medicine | 511 | 75 | 27 |
|---|
| Health — Other Health | 449 | 33 | 9 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
27% of graduate students are distance-only.