
Philadelphia, Pennsylvania
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 547 |
| 210 |
| 30 |
| Computer and Information Sciences | 400 | 62 | 1 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 198 | 0 | 1 |
|---|
| Psychology | 65 | 63 | 5 |
|---|
| Physical Sciences | 9 | 56 | 6 |
|---|
| Social Sciences | 47 | 20 | 4 |
|---|
| Agricultural and Veterinary Sciences | 45 | 0 | 0 |
|---|
| Mathematics and Statistics | 0 | 23 | 0 |
|---|
| Natural Resources and Conservation | 0 | 4 | 0 |
|---|
| EngineeringEngineering | 246 | 246 | 33 |
|---|
| HealthHealth — Clinical Medicine | 92 | 25 | 9 |
|---|
| Health — Other Health | 12 | 31 | 1 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
44% of graduate students are distance-only.