Medford, Massachusetts
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by HereToHelp · CC BY-SA 3.0
| 441 |
| 284 |
| 76 |
| Social Sciences | 462 | 78 | 8 |
|---|
| Computer and Information Sciences | 162 | 87 | 5 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 208 | 9 | 4 |
|---|
| Psychology | 105 | 32 | 4 |
|---|
| Physical Sciences | 21 | 108 | 16 |
|---|
| Mathematics and Statistics | 38 | 37 | 1 |
|---|
| Natural Resources and Conservation | 36 | 0 | 0 |
|---|
| EngineeringEngineering | 199 | 168 | 46 |
|---|
| HealthHealth — Clinical Medicine | 95 | 6 | 3 |
|---|
| Health — Other Health | 21 | 4 | 4 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
10% of graduate students are distance-only.