
Fayetteville, Arkansas
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 93 |
| 65 |
| 11 |
| Biological and Biomedical Sciences | 33 | 102 | 16 |
|---|
| Physical Sciences | 21 | 112 | 0 |
|---|
| Social Sciences | 85 | 38 | 1 |
|---|
| Mathematics and Statistics | 41 | 28 | 0 |
|---|
| Computer and Information Sciences | 64 | 0 | 0 |
|---|
| Psychology | 0 | 61 | 3 |
|---|
| Natural Resources and Conservation | 11 | 24 | 1 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 17 | 13 | 0 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 11 | 0 | 0 |
|---|
| EngineeringEngineering | 257 | 164 | 34 |
|---|
| HealthHealth — Other Health | 107 | 16 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
38% of graduate students are distance-only.