Syracuse, New York
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by John Marino · CC BY 2.0
| 1,022 |
| 75 |
| 2 |
| Social Sciences | 159 | 220 | 9 |
|---|
| Physical Sciences | 2 | 177 | 38 |
|---|
| Biological and Biomedical Sciences | 68 | 47 | 6 |
|---|
| Psychology | 4 | 81 | 2 |
|---|
| Mathematics and Statistics | 27 | 46 | 2 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 5 | 29 | 3 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 31 | 0 | 0 |
|---|
| Natural Resources and Conservation | 6 | 0 | 0 |
|---|
| EngineeringEngineering | 145 | 150 | 11 |
|---|
| HealthHealth — Clinical Medicine | 25 | 0 | 0 |
|---|
| Health — Other Health | 3 | 10 | 0 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
28% of graduate students are distance-only.