New York, New York
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Jonathan71 · CC BY-SA 2.5
| 2,818 |
| 235 |
| 12 |
| Biological and Biomedical Sciences | 1,295 | 507 | 357 |
|---|
| Social Sciences | 655 | 388 | 14 |
|---|
| Psychology | 661 | 126 | 56 |
|---|
| Mathematics and Statistics | 541 | 117 | 32 |
|---|
| Physical Sciences | 144 | 295 | 61 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 346 | 108 | 3 |
|---|
| Natural Resources and Conservation | 13 | 0 | 0 |
|---|
| Agricultural and Veterinary Sciences | 6 | 0 | 3 |
|---|
| EngineeringEngineering | 1,487 | 343 | 28 |
|---|
| HealthHealth — Other Health | 210 | 40 | 13 |
|---|
| Health — Clinical Medicine | 18 | 29 | 252 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
10% of graduate students are distance-only.