Chapel Hill, North Carolina
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
| 72 |
| 990 |
| 230 |
| Social Sciences | 116 | 334 | 12 |
|---|
| Physical Sciences | 0 | 397 | 85 |
|---|
| Computer and Information Sciences | 160 | 147 | 5 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 116 | 112 | 17 |
|---|
| Mathematics and Statistics | 24 | 140 | 13 |
|---|
| Natural Resources and Conservation | 29 | 58 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 13 | 48 | 14 |
|---|
| Psychology | 0 | 31 | 33 |
|---|
| EngineeringEngineering | 3 | 56 | 13 |
|---|
| HealthHealth — Clinical Medicine | 1,000 | 72 | 146 |
|---|
| Health — Other Health | 332 | 192 | 138 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
14% of graduate students are distance-only.