Lawrence, Kansas
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by InaMaka · CC BY 3.0
| 69 |
| 360 |
| 65 |
| Psychology | 54 | 151 | 10 |
|---|
| Social Sciences | 40 | 148 | 2 |
|---|
| Computer and Information Sciences | 144 | 44 | 0 |
|---|
| Physical Sciences | 0 | 174 | 15 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 103 | 44 | 1 |
|---|
| Mathematics and Statistics | 80 | 52 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 27 | 37 | 7 |
|---|
| EngineeringEngineering | 182 | 183 | 23 |
|---|
| HealthHealth — Other Health | 88 | 101 | 28 |
|---|
| Health — Clinical Medicine | 56 | 12 | 51 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
24% of graduate students are distance-only.