Iowa City, Iowa
| Field | Master's | Doctoral FT | Postdocs |
|---|---|---|---|
Campus photo by Billwhittaker (talk) at en.wikipedia · CC BY-SA 3.0
| 34 |
| 441 |
| 82 |
| Physical Sciences | 4 | 196 | 33 |
|---|
| Mathematics and Statistics | 76 | 110 | 5 |
|---|
| Social Sciences | 19 | 77 | 4 |
|---|
| Computer and Information Sciences | 43 | 57 | 3 |
|---|
| Psychology | 6 | 68 | 7 |
|---|
| Multidisciplinary and Interdisciplinary Studies | 0 | 60 | 0 |
|---|
| Geosciences, Atmospheric Sciences, and Ocean Sciences | 13 | 11 | 1 |
|---|
| EngineeringEngineering | 86 | 189 | 29 |
|---|
| HealthHealth — Other Health | 159 | 116 | 31 |
|---|
| Health — Clinical Medicine | 20 | 17 | 136 |
|---|
NSF's Graduate Students and Postdoctorates survey, science, engineering and health only — so these counts are smaller than total graduate enrolment, which includes law and business. Shading runs within each column, because a school with hundreds of doctoral students and dozens of postdocs would otherwise leave the postdoc column blank.
Each row is the same measure twice: the share across the whole university, and the share among graduate students. The distance between the two dots is the story.
32% of graduate students are distance-only.